Property Attributes
- MLS#W7889579
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CitySPRING HILL
- AreaSpring Hill/Brooksville/Weeki Wachee
- NeighborhoodSPRING HILL UNIT 26
- Zip34606
- StyleRanch
- Year Built1982
- Taxes$ 2701
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
TRUE GEMSTONE! Completely updated 2BR/2BA home with 1,322 SF on .28 acres. Beautiful kitchen features white wood cabinetry, granite countertops and stainless appliances, with granite also in both updated baths. Major improvements include ROOF 2021, NEW PLUMBING 2022, NEW HOT WATER HEATER, IMPACT WINDOWS & DOORS, WHOLE-HOUSE GENERATOR and new 6" gutters with LeafGuard. Laminate and engineered hardwood flooring throughout. Enjoy the screened lanai overlooking a private, fully fenced backyard with gates on both sides, 12x12 storage shed, sprinkler system and security cameras. Fiber-optic internet available. Elevated homesite and conveniently located near schools, hospitals, shopping and restaurants. MOVE-IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| Deltona Elementary Elementary School | Fox Chapel Middle School Middle School | Central High School High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $260,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Propane,Sprinkler Meter,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PDP SF |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Block,Stucco |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPRING HILL UNIT 26 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy 19-Commercial Blvd turn East on Berkley Manor Blvd which ends at Bayridge Ct, Left onto Bayridge Ct. Home will be on your right. |
| High School | Central High School |
| City | SPRING HILL |
| Senior Community Y/N | false |
| MLS Area | 34606 - Spring Hill/Brooksville/Weeki Wachee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Deltona Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2701 |
| Middle/Junior High School | Fox Chapel Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7889579 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 50 |
| Legal Description | SPRING HILL UNIT 26 BLK 1759 LOT 5 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Stone Counters,Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Wood |
| Parking Features | Garage Door Opener,Oversized |
| Lot Features | In County,Sloped |
| Water Source | Public |
| Lot Size Area | 12500 |
| Foundation Details | Slab |
| Building Area Total | 1834 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:32 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:32 PM UTC