Property Attributes
- MLS#TB8542933
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodTRIPLE CRK PH 4 VILLAGE I
- Zip33579
- StyleContemporary
- Year Built2020
- Taxes$ 9561
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. PRICE NOT APPROVED. Welcome to Triple Creek, where comfortable living, flexible space, and an amenity-rich community come together. This well-appointed home offers 4 bedrooms, 2.5 bathrooms, and a versatile loft, providing plenty of room for everyday living, working from home, entertaining, or creating a space that fits your lifestyle. The open-concept main living area creates an easy flow between the kitchen, dining, and gathering spaces. At the center of the home, the kitchen features quartz countertops, stainless-steel appliances, modern finishes, and ample workspace for meal preparation and entertaining. Sliding glass doors extend the living space outdoors to the covered lanai and pavered backyard, creating an inviting setting for outdoor dining, relaxing, or hosting guests. Upstairs, vinyl plank flooring adds a clean, modern look while offering the benefit of easy maintenance. Triple Creek offers an impressive selection of community amenities, including resort-style pools, parks, playgrounds, walking and biking trails, basketball and tennis courts, and fitness facilities. With shopping, dining, and everyday conveniences nearby, this home offers a combination of space, functionality, and community amenities in a convenient Riverview location. Schedule your private showing and discover the Triple Creek community.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Hope Dawson Elementary Elementary School | Barrington Middle Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 100.32 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Clubhouse,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Park,Playground,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | TRIPLE CRK PH 4 VILLAGE I |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 South to Big Bend Road, East toward Summerfield Square Dr, Turn right onto Triple Creek, At the traffic circle, take the 3rd exit and stay on Triple Creek Blvd, At the traffic circle, take the 1st exit onto Boggy Creek Dr, Turn left onto Scarlet Star Dr, Turn right onto Fruitville Way, home will be on the right |
| High School | Sumner High School |
| City | RIVERVIEW |
| Association Name | Carmen Sanchez |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5999 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Warren Hope Dawson Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 9561.31 |
| Middle/Junior High School | Barrington Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8542933 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Casa Fresca |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3062 |
| Tax Lot | 870 |
| Legal Description | TRIPLE CREEK PHASE 4 VILLAGE I LOT 87 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.36 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 5999 |
| Foundation Details | Slab |
| Building Area Total | 3527 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Julieta B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:23 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:23 PM UTC