Property Attributes
- MLS#TB8419017
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Town and Country
- NeighborhoodHOLLY PARK UNIT 1
- Zip33615
- StyleMid-Century Modern
- Year Built1960
- Taxes$ 4105
- Price$ 314,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage938
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
New roof as of July 2026 and AC less than 2 yeas old. Located in the middle of the city close to grocery and retail stores. Great starter home or perfect for downsizing after retirement. Close to airport and sporting venues
| Elementary School | Middle School | High School |
|---|---|---|
| Dickenson-HB Elementary School | Webb-HB Middle School | Jefferson High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $330,000 |
| 1/13/2026 | 3$320,000 |
| 3/25/2026 | 3$310,000 |
| 5/21/2026 | 5$295,000 |
| 7/13/2026 | 7$314,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Street Lights,Water Available |
| Roof | Membrane |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Freezer,Microwave,Range,Refrigerator,Water Softener |
| Zoning | RSC-9 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Mid-Century Modern |
| Pool Features | Deck,Gunite,In Ground |
| Construction Materials | Block |
| Year Built | 1960 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HOLLY PARK UNIT 1 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 275 head North on the Veterans EXPY to Memorial HWY to Kelly Rd then right on Swindon Rd then left on Bessie Rd. |
| High School | Jefferson |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33615 - Tampa / Town and Country |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Dickenson-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 4105 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Webb-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8419017 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | HOLLY PARK UNIT NO 1 LOT 6 BLOCK 6 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat |
|---|---|
| Flooring | Brick/Stone |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Fencing | Wood |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 938 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC