Property Attributes
- MLS#S5157126
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodSUTTON RIDGE PH 01
- Zip32825
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 4488
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.08 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to 1208 Roma Ct! This charming 4-bedroom, 2-bath home offers 1,374 sq. ft. of comfortable living space. Newer roof from 2023 and a full garage conversion makes this home have more bedrooms than any other comparable.The open layout features vaulted ceilings, ceramic tile flooring, a spacious living and dining area, and a kitchen with granite countertops, wood cabinetry, stainless steel appliances, and a breakfast bar. Enjoy Florida living from the covered and screened rear porch overlooking the fenced backyard. Conveniently located near Valencia College, UCF, shopping, dining, SR-417, SR-408 and Colonial Drive, with easy access to Downtown Orlando and surrounding areas. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Union Park Elem Elementary School | Union Park Middle Middle School | University High High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $350,000 |
| 9/13/2026 | 1$345,000 |
| 9/17/2026 | 4$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | P-D |
| HOA Fee | 66 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | SUTTON RIDGE PH 01 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fl Turnpike north take exit to 408 east. Take exit 17 from 408 east towards chickasaw/valencia college. Turn left on exit onto Chickasaw Trail and right onto william coleman drive. Right onto valencia college lane, left onto Econlockhatchee Trail, left onto Millinockett Ln, right onto bent tree drive, Right onto Spring Vale Dr, Right onto Roma Ct. House will be on right hand side. |
| High School | University High |
| City | ORLANDO |
| Association Name | Thaddeus Knowles |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3599 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Union Park Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4488 |
| Middle/Junior High School | Union Park Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5157126 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| Legal Description | SUTTON RIDGE PHASE 1 UNIT 1 12/129 LOT 19 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 22 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Converted Garage |
| Water Source | Public |
| Lot Size Area | 3599 |
| Foundation Details | Slab |
| Building Area Total | 1409 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:32 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:32 PM UTC