
Property Attributes
- MLS#OM621409
- TypeLand
- CountyWASHINGTON
- CityChipley
- AreaChipley
- NeighborhoodSUNNY HILLS
- Zip32428
- Style
- Taxes$ 118
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.68 Acres
Data Source:
Stellar MLS
Property Description
DELTONA COMMUNITY CALLED SUNNY HILLS. PRIME COMMERICIAL LOT. TAKE 1 OR TAKE 4. THIS WOULD BE GREAT FOR A SMALL BOX STORE LIKE DOLLAR GENERAL, OR A DISCOUNT AUTO PARTS. WOULD ALSO MAKE A GREAT CVS OR WALGREENS. SKY IS THE POTENTIAL.
Price History | |
---|---|
6/4/2021 | Listed $60,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | CHIPLEY |
County | Washington |
Current Use | Commercial |
Days on Market | 693 |
Directions | SUNNY HILLS BLVD TURN SOUTH ON CHALLENGER BLVD, LOT ON L (ALL 4 LOTS ARE BEFORE 4083 CHALLENGER BLVD) THIS LISTING IS FOR 1 LOT. |
Facing Direction | West |
For Lease YN | No |
Listing Terms | Cash |
Lot Size Square Feet | 29620 |
MLS Area | 32428 - Chipley |
Percent Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | CHALLANGER |
Subdivision Name | SUNNY HILLS |
Tax Annual Amount | 118 |
Tax Lot | 1 |
Tax Year | 2020 |
Township | 2 |
Utilities | Electrical Nearby |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | VACANT COM |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 100 |
Living Area Units | Square Feet |
Street Suffix | BOULEVARD |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Lot Dimensions | 100X296 |
Lot Size Acres | 0.68 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well Required |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool