Property Attributes
- MLS#O6443387
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodPINEY WOODS POINT
- Zip32825
- StyleFlorida
- Year Built1990
- Taxes$ 5045
- Price$ 341,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Discover a unique 4-bedroom, 2-bathroom home offering a functional split floor plan and a setting that feels tucked away while remaining conveniently located in Orlando. The heart of the home brings the living and kitchen areas together in a central gathering space, with bedrooms thoughtfully positioned on either side. Built on stilts, the home features a tandem two-car garage underneath, providing generous parking and additional functionality. Step outside onto the new balcony and enjoy peaceful conservation views, with the Little Econlockhatchee River practically in your backyard. Recent updates include NEW interior paint and deck balcony in 2026, newer flooring, and a roof replaced in 2023. The A/C was replaced in 2016. Conveniently located near Valencia College, the University of Central Florida, shopping, dining, major roadways, and everyday conveniences. With its unique design, natural surroundings, and central Orlando location, this home offers something you won't find in your typical neighborhood property.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Park Elem Elementary School | Legacy Middle Middle School | University High High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $341,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Florida |
| Construction Materials | Block,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1990 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PINEY WOODS POINT |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dean Road: Head south on Dean Rd. Turn right onto Piney Point Cir. Continue on Piney Point Cir to 9848 Piney Point Cir, located on the right near the curve. |
| High School | University High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5689 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Union Park Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5045.72 |
| Middle/Junior High School | Legacy Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6443387 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | PINEY WOODS POINT 13/127 BEG AT THE NW COR OF LOT 18 RUN N 89 DEG E 125 FT S 44FT S 87 DEG W 125.04 FT N 39 DEG W 47.50FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped,Wooded |
| Parking Features | Tandem,Under Building |
| Lot Features | Conservation Area,Sidewalk,Sloped |
| Water Source | Public |
| Lot Size Area | 5689 |
| Foundation Details | Crawlspace,Stilt/On Piling |
| Spa | false |
| Building Area Total | 1958 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:32 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:32 PM UTC