Property Attributes
- MLS#O6426435
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityALTAMONTE SPRINGS
- AreaAltamonte Springs West/Forest City
- NeighborhoodSPRING OAKS
- Zip32714
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 4034
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your new home in the Spring Oaks subdivision! This great split level home has been completely remodeled when the seller bought in 2017. An open floor plan allows you to entertain while enjoying your completely remodeled kitchen. The cabinets are solid wood with granite counter tops. The large island allows for plenty of space when entertaining and keeps you face to face with your guests! Appliances were all replaced and upgraded when the home was remodeled in 2017. There is tile through out the house in the main living areas. The downstairs bathroom was upgraded from a half bathroom to a full with an easy access walk in shower. The primary bedroom has a spa like quality bath with an oversized walk in shower. The upgrades do not stop at just what you can see! The house was replumbed in 2017, the house was rewired in 2017, and a new electrical panel was installed in 2017. The air conditioner was replaced in 2020! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Forest City Elementary Elementary School | Rock Lake Middle Middle School | Lake Brantley High High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Electric Water Heater,Range Hood,Refrigerator,Washer |
| Zoning | R-1AA |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Construction Materials | Block,Brick |
| Pets Allowed | Yes |
| Year Built | 1972 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPRING OAKS |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-4 Longwood exit head towards Wekiva. Take a left onto Montgomery. Turn right onto Greenbriar Blvd then left onto Oakcrest St. The house will be on your right |
| High School | Lake Brantley High |
| City | ALTAMONTE SPRINGS |
| Senior Community Y/N | false |
| MLS Area | 32714 - Altamonte Springs West/Forest City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9351 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Forest City Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4034.46 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rock Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6426435 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 192 |
| Legal Description | LOT 192 SPRING OAKS PB 16 PG 85 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 2.5 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Open Floorplan,PrimaryBedroom Upstairs,Smart Home |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 9351 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3088 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC