
Property Attributes
- MLS#O6031263
- TypeSingle Family
- CountyBREVARD
- CityMerritt Island
- AreaMerritt Island
- NeighborhoodVILLAS AT INDIAN RIVER
- Zip32953
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 2269
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size5,663 SqFt
Data Source:
Stellar MLS
Property Description
SUPER CUTE!!! Centrally located concrete block 3 bedroom, 2 bath, 1 car garage home in Merritt Island on a cul-de-sac! This would be a great starter home, or investor/seasonal home. Guest bathroom is a tub/shower combo with new tile. This home is equipped with a separate laundry room off the garage, its own well & irrigation system, and a fenced yard for your animals, and it is just minutes to Kennedy Space Center, the port, and the Beaches. This home has a Brand New AC in 2022, Newer Roof in 2019, and tenants in place with a lease thru February 2023!! Come check out the updates.....NO CARPET ANYWHERE!!!!
Price History | |
---|---|
6/6/2022 | Listed $339,000 |
6/6/2022 | 6% - $319,000 |
6/16/2022 | 7% - $299,000 |
8/5/2022 | 12% - $265,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MERRITT ISLAND |
Construction Materials | Block, Stucco |
Cooling | Other |
County | Brevard |
Days on Market | 60 |
Directions | From Courtenay Pkwy head north. Turn west on to Venetian Way. Take Venetian past Tropical Trail. Via Milano Ct. is on left. The first left corner house. |
Exterior Features | Fence, Irrigation System |
Facing Direction | West |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 154.34 |
HOA Fee Frequency | Annually |
Heating | Electric |
Interior Features | Eat-in Kitchen |
Levels | One |
Lot Size Square Feet | 5663 |
MLS Area | 32953 - Merritt Island |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | VIA MILANO |
Subdivision Name | VILLAS AT INDIAN RIVER |
Tax Annual Amount | 2269 |
Tax Lot | 74 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Phone Available, Private, Sewer Connected, Sprinkler Well, Water Available, Water Connected |
Virtual Tour | https://view.paradym.com/idx/2530-Via-Milano-Court-Merritt-Island-FL-32953/4732269 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1976 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1068 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.13 |
Number Of Wells | 1 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool