Property Attributes
- MLS#NS1088475
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityNEW SMYRNA BEACH
- AreaNew Smyrna Beach
- NeighborhoodSUGAR MILL TRAILS EAST
- Zip32168
- StyleContemporary
- Year Built2003
- Taxes$ 5927
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1958
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
SUBJECT IS A 2003 3 BEDROOM /2 BATHROOM BUILD ENTAILING A LARGE OPEN FLOOR SPLIT-PLAN DESIGN FOSTERING HIGH VOLUME CEILINGS WITH IMMEDIATE ACCESS TO THE SPACIOUS KITCHEN & NOOK AREA, THE DINING ROOM AND THE LIVING/TV ROOM AREA. THERE IS A TOTAL 1,958 SF OF HVAC'D INTERIOR SPACE ALONG WITH A ~529 SF GARAGE AND A LARGE OPEN ~726 SF OUTSIDE PAVERED PATIO AREA COVERED BY A VAULTED SCREEN ENCLOSURE. THE HOME HAS A FULL GENERATOR SYSTEM POWERED BY NATURAL GAS WITH A NEWER SHINGLED "HIP-ROOF" SYSTEM INSTALLED IN JUNE 2021. THE VERANDAS IS GATED COMMUNITY THAT MAINTAINS AN HOA, WHICH MAINTAINS THE HOA GROUNDS AND ENTRY WAY WITH ITS GATED ACCESS.
| Elementary School | Middle School | High School |
|---|---|---|
| Chisholm Elem Elementary School | New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | SFR |
| HOA Fee | 390 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Security Gate |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2003 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard |
| Accessibility | Accessible Approach with Ramp,Accessible Common Area,Accessible Doors |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| Attached Garage | true |
| Subdivision Name | SUGAR MILL TRAILS EAST |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | HEADING WEST ON SR 44 TOWARDS I-95, TURN RIGHT AT SUGAR MILL DRIVE AND PROCEED PAST THE PIONEER TRAIL INTERSECTION TO GINGERWOOD DRIVE (VERANDAS GATED ENTRY WAY). ONCE PAST THE CALL BOX AND GATE ENTRY, PROCEED TO THE SECOND RIGHT (ALDENWOOD TRAIL) WITH THE SUBJECT HOME BEING THE 6TH DWELLING LOCATED ON THE LEFT SIDE OF THE ROAD (EAST SIDE OF THE STREET). |
| High School | New Smyrna Beach High |
| City | NEW SMYRNA BEACH |
| Association Name | JILL FULLER |
| Senior Community Y/N | false |
| MLS Area | 32168 - New Smyrna Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10010 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Chisholm Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5927 |
| Home Warranty Y/N | false |
| Middle/Junior High School | New Smyrna Beach Middl |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | SUGAR MILL TRAILS EAST HOA, INC. (VERANDAS) |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 12 |
| Legal Description | PLEASE SEE ATTACHED CONTRACT ADDENDUM #1 WITH LEGAL DESCRIPTION AS PER WARRANTY DEED |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 130 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 10010 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3261 |
| Lot Dimensions | 91'W BY 110'D |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:13 PM UTC