Property Attributes
- MLS#FC319650
- TypeSingle Family
- Listing Status Active
- CountySt Johns
- CityST AUGUSTINE
- AreaSaint Augustine
- NeighborhoodENTRADA PH I
- Zip32084
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 8047
- Price$ 424,497
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2121
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Recently reduced and PRICED TO SELL!! Welcome to your St. Augustine dream home, where luxury upgrades meet ultimate efficiency! This beautiful, solar-panel, upgrade loaded 4 bedroom, 2 bathroom home featuring a spacious 3-car garage. Inside, the beautifully, upgraded kitchen shines with premium quartz countertops, a gas stove, and elegant tile floors, while a full security system with cameras offers total peace of mind. Step outside to your private oasis, complete with a screened-in porch, fenced yard, and an irrigation system. Best of all, this home features a full-house water filtration system and a SOLAR PANEL roof. Located in a vibrant community packed with recreational activities, a sparkling pool, dog park(s), this turnkey property truly has it all. This listing is a must see!
| Price History | |
|---|---|
| 7/9/2026 | Listed $429,900 |
| 7/29/2026 | Listed $429,827 |
| 8/19/2026 | Listed $429,427 |
| 8/22/2026 | 1$424,900 |
| 9/12/2026 | Listed $424,497 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Trash Compactor,Water Filtration System |
| Zoning | PUD |
| HOA Fee | 143 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Security Features | Gated Community,Security System |
| Construction Materials | Cement Siding,HardiPlank Type |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Gated Community - No Guard,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | St Johns |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Gated,Lobby Key Required,Park,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ENTRADA PH I |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 95 North. Exit 311 (207). Right on 207. Left into "Entrada" community and on Rio San Juan Rd. follow to round about and take 2nd exit following Quesada Rd. Right on Ebro Rd. Left on Alagon Way. Left on Narvarez Ave. 425 Narvarez on the Right. 95 South. Exit 311 (207). Left on 207. Left into "Entrada" community and on Rio San Juan Rd. follow to round about and take 2nd exit following Quesada Rd. Right on Ebro Rd. Left on Alagon Way. Left on Narvarez Ave. 425 Narvarez on the Right. |
| City | ST AUGUSTINE |
| Association Name | Ashley Brassfield |
| Senior Community Y/N | false |
| MLS Area | 32084 - Saint Augustine |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 8047.88 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://see.virtualopen.house/v/jFntVZ3 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2822 |
| Tax Lot | 48 |
| Legal Description | 105/90-97 ENTRADA PHASE 1 UNIT 3 LOT 48 OR5641/351 & 6041/1914(L/A) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 47.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard |
|---|---|
| Water Source | None |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2864 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:13 PM UTC