Property Attributes
- MLS#FC318196
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodHIDDEN LAKES PH I SEC 3
- Zip32137
- StyleContemporary
- Year Built2016
- Taxes$ 7935
- Price$ 578,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
HIDDEN TREASURE IN HIDDEN LAKES-COMPLETELY UPDATED LAKEFRONT POOL HOME! AND EXPERTLY & FURNISHED & MOVE IN READY, aprx 1 YEAR NEW HEATED POOL w/TRAVERTINE DECK & SCREEN WITH SUN SHADES, IMPACT WINDOWS & DOORS, NEW KITCHEN COUNTERS W/FARM SINK & TOUCHLESS CUSTOM FAUCET, NEW APPLIANCES, NEW WASHER/DRYER, NEW LIGHT FIXTURES, NEW CEILING FANS, NEW REMOTE CONTROLED WINDOW TREATMENTS, NEW COMFORT HT COMODES, NEW SECURITY SYSTEM, AND MORE! All well-appointed in abpit 2000sq ft of living (2721 under roof) perfectly placed on the lakefront of Hidden Lakes, in Palm Coast, Fl-Enjoy Florida all year long pool weather in your new heated pool on the lakefront. Magnificent views and even a wrought iron enclosed area for your 4-legged family members. Cuddle up on cool evenings on your lanai with an amazing propane fire-pit or tinker in your oversized, 561sq ft, courtyard entry garage with a HYBRID energy efficient water heater that actually cools your garage like an air conditioner. Take pride in your curb appeal w/ it's oversized PAVERED drive and walkway, NEW LANDSCAPING & so much more... A hop, skip and jump to FLAGLER BEACH, ORMOND BEACH, ST AUGUSTINE, close to ORLANDO, JAX & DAYTONA BEACH. This home has it all and is a must see and have. Furnishings are negotiable. Set your appointment soon as this one won't last!!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $598,000 |
| 6/19/2026 | 1$589,900 |
| 6/25/2026 | 1$582,900 |
| 7/9/2026 | Listed $582,800 |
| 8/15/2026 | 1$579,800 |
| 9/1/2026 | Listed $578,900 |
| 9/10/2026 | Listed $578,800 |
| 9/14/2026 | Listed $578,600 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | MPD |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Gunite,Heated,In Ground,Lighting,Salt Water,Screen Enclosure,Tile |
| Security Features | Fire Alarm |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Lake Front |
| Community Features | Lake,Clubhouse,Community Mailbox,Park,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Pool |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Thermostat,Water Heater |
| Subdivision Name | HIDDEN LAKES PH I SEC 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Moisture Control |
| Green Sustainability | Recycled Materials |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads,Irrigation-Reclaimed Water |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Old Kings Rd from SR 100, head N appr 3 miles. Turn Rt onto Hidden Lakes Dr. Turn Rt onto Arena Lakes Dr to 113 |
| High School | Flagler-Palm Coast High |
| City | PALM COAST |
| Association Name | Hidden Lakes/Artemis Life Styles |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11195 |
| Carport Y/N | false |
| Listing Terms | Conventional |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7935.56 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC318196 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Paytas Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 75 |
| Legal Description | HIDDEN LAKES PHASE I (HIDDEN LAKES) - SECTION 3 MB 37 PG 76 LOT 75 OR 2101/1468 OR 2141/1489 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 91.67 |
| Additional Rooms | Attic,Breakfast Room Separate,Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Shutters,Solar Screens,Storm Window(s),Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Driveway,Oversized |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11195 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2721 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Princeton |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:13 PM UTC