
Property Attributes
- MLS#A4537859
- TypeSingle Family
- CountyMARTIN
- CityPalm City
- AreaPalm City
- NeighborhoodSTUART WEST PH 03B
- Zip34990
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 8759
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3009
- Lot Size3.08 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to coastal living in the country! Picturesque 3 acre estate with direct water access for fishing or kayaking in the highly sought after gated community of Stuart West. Home has been impeccably maintained and offers four bedrooms, three full baths, office, and pool. Updating over the past five years includes a new metal roof, new AC units, exterior painting, plank tile flooring, granite countertops, new well and whole house water system. The three board fence has just been completely replaced and lush landscaping over the entire property and your own mature mango tree in the backyard! Upon entering the home, office is to your left off of the foyer with the open dining room to your right, an impressive great room lies directly ahead with French doors and a unique cathedral tray ceiling adjoining the newly remodeled kitchen. Have breakfast in the nook that overlooks the inviting pool or eat poolside in your dining cabana! Master suite sits to the rear of the home with his and her walk-in closets and sliders opening to the fully screened outdoor living area. Master bathroom has roman tub along with walk-in shower with double heads. The three guest bedrooms are on the opposite side of the home with two full bathrooms, and interior laundry room. High volume ceilings and ample storage throughout the home, two car garage, and a storage shed for your outdoor necessities. Stuart West is an Equestrian community and the property is zoned for horses. Community offers a manned guard gate, boat ramp with access to the C-23 Canal, large park with basketball court, baseball field, and equestrian center. Community events bring your neighbors together several times per year. You will enjoy raising your family in this safe neighborhood with zoning for highly rated Martin County school system. Easy access to I-95 and the Turnpike for commuting and only 15 minutes to Traditions Shopping Center in Port St. Lucie or 25 minutes to Stuart Beach!
Price History | |
---|---|
6/17/2022 | Listed $1,300,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Guard - 24 Hour, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PALM CITY |
Community Features | Boat Ramp, Deed Restrictions, Gated, Horses Allowed, Playground |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Martin |
Days on Market | 5 |
Directions | I-95 to Exit 110, go East off exit, take first left onto Stuart West Blvd, to guard shack, then first right onto Buena Vista, to left onto Montrose Terrace home is on your left. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Exterior Features | Fence |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 475 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 134165 |
MLS Area | 34990 - Palm City |
New Construction | No |
Occupant Type | Owner |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Gunite |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | MONTROSE |
Subdivision Name | STUART WEST PH 03B |
Tax Annual Amount | 8759.01 |
Tax Lot | 18 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 38S |
Utilities | Cable Connected, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4537859 |
Water Access | Canal - Freshwater |
Water Access YN | Yes |
Waterfront Features | Canal - Freshwater |
Waterfront Y/N | Yes |
Year Built | 1998 |
Zoning | PUD-R |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Garage Dimensions | 22x25 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | TERRACE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 3009 |
---|---|
Building Area Total | 3944 |
Fencing | Board |
Foundation Details | Slab |
Lot Features | Corner Lot, Cul-De-Sac, Paved, Zoned for Horses |
Lot Size Acres | 3.08 |
Road Surface Type | Paved |
Water Extras | Boat Ramp - Private |
Water Extras YN | Yes |
Water Frontage Feet Canal Fresh | 278 |
Water Source | Well |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 278 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool